| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.57 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| -- Core 4 | |
| -- Thread 0 | 4 |
| -- Core 5 | |
| -- Thread 0 | 5 |
| -- Core 6 | |
| -- Thread 0 | 6 |
| -- Core 7 | |
| -- Thread 0 | 7 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 8 (max 8) |
| Number of threads | 8 (max 8) |
| Name | AMD Opteron 6136 |
| Codename | Magny-Cours |
| Specification | AMD Opteron(tm) Processor 6136 |
| Package | Socket G34 |
| CPUID | F.9.1 |
| Extended CPUID | 10.9 |
| Brand ID | 1 |
| Core Stepping | HY-D1 |
| Technology | 45 nm |
| TDP Limit | 110 Watts |
| Core Speed | 1500.8 MHz |
| Multiplier x FSB | 7.5 x 200.1 MHz |
| HT Link speed | 2601.4 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64 |
| L1 Data cache | 8 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 8 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 8 x 512 KBytes, 16-way set associative, 64-byte line size |
| L3 cache | 10 MBytes, 96-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 4.0x - 12.0x |
| Max VID | 1.150 V |
| P-State | FID 0x8 - VID 0x20 - IDD 9 (12.00x - 1.150 V) |
| P-State | FID 0x3 - VID 0x25 - IDD 8 (9.50x - 1.087 V) |
| P-State | FID 0x10E - VID 0x29 - IDD 6 (7.50x - 1.037 V) |
| P-State | FID 0x106 - VID 0x2C - IDD 5 (5.50x - 1.000 V) |
| P-State | FID 0x100 - VID 0x2F - IDD 4 (4.00x - 0.962 V) |
| | |
| Package Type | 0x3 |
| Model | 37 |
| String 1 | 0x0 |
| String 2 | 0xF |
| Page | 0x0 |
| CmpCap | 8 |
| ApicIdCoreSize | 16 |
| TDC Limit | 72 Amps |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD SR5650 rev. 02 |
| Southbridge | AMD SB700 rev. 00 |
| Memory Type | DDR3 |
| Memory Size | 32768 MBytes |
| Channels | Dual, (Unganged) |
| Memory Frequency | 667.0 MHz (3:10) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Bank Cycle Time (tRC) | 33 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1800.9 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF51272PDZ1G4D1 |
| Serial number | DC6F7EA7 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF51272PDZ1G4D1 |
| Serial number | DC6F7EA6 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF51272PDZ1G4D1 |
| Serial number | DC6F7F11 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF5 |
| Serial number | DC6F7E83 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 5 |
| SMBus address | 0x54 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF5 |
| Serial number | DC6F7EA0 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 6 |
| SMBus address | 0x55 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF |
| Serial number | DC6F7E98 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 7 |
| SMBus address | 0x56 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF51272PDZ1G4D1 |
| Serial number | DC6F7E7F |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| DIMM # | 8 |
| SMBus address | 0x57 |
| Memory type | DDR3 |
| Module format | RDIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 18JSF51272PDZ1G4D1 |
| Serial number | DC6F7EE6 |
| Manufacturing date | Week 40/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | H8SGL (0x00000166 - 0x0002CE40) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83627DHG-P |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xB0 |
| LPCIO Revision ID | 0x73 |
| | |
| Hardware Monitors | |
| Hardware monitor | Hardware monitor ID=0x5CA30079 |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 41°C (105°F) [0xC28C] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 41°C (105°F) [0xC290] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 41°C (105°F) [0xC28C] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 42°C (106°F) [0xC298] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 42°C (108°F) [0xC2A4] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 42°C (107°F) [0xC2A0] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 41°C (106°F) [0xC294] (core) |
| | |
| Hardware monitor | DIMM |
| Temperature 0 | 40°C (104°F) [0xC280] (core) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A13 |
| Revision ID | 0x02 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A23 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A17 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A1C |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A1D |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4391 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4385 |
| Revision ID | 0x3D |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439C |
| Revision ID | 0x00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439D |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4384 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4399 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1200 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1201 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1202 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1203 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1204 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1200 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 25 (0x19), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1201 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 25 (0x19), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1202 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 25 (0x19), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1203 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 25 (0x19), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1204 |
| Revision ID | 0x00 |
| | |
| Description | RAID Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1103 |
| Model ID | 0x2720 |
| Revision ID | 0x03 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10D3 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10D3 |
| Revision ID | 0x00 |
| | |
| Description | Serial Bus Controller |
| Location | bus 4 (0x04), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1077 |
| Model ID | 0x2300 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 4 (0x04), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1033 |
| Model ID | 0x0035 |
| Revision ID | 0x43 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 4 (0x04), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1033 |
| Model ID | 0x0035 |
| Revision ID | 0x43 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 4 (0x04), device 3 (0x03), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1033 |
| Model ID | 0x00E0 |
| Revision ID | 0x04 |
| | |
| Description | VGA Controller |
| Location | bus 4 (0x04), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x102B |
| Model ID | 0x0532 |
| Revision ID | 0x0A |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 2.0b |
| date | 06/14/2012 |
| | |
| DMI System Information | |
| manufacturer | Supermicro |
| product | H8SGL |
| version | 1234567890 |
| serial | 1234567890 |
| UUID | {49434D53-0200-9049-2500-499025006A43} |
| | |
| DMI Baseboard | |
| vendor | Supermicro |
| model | H8SGL |
| revision | 1234567890 |
| serial | OM18S71335 |
| | |
| DMI System Enclosure | |
| manufacturer | Supermicro |
| chassis type | Main Server Chassis |
| chassis serial | 1234567890 |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Opteron(tm) Processor 6136 |
| clock speed | 2400.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 12.0x |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A9 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A9 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE3 |
| type | AA |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | AMD G34/SR5690/SP5100 |
| string[1] | Supermicro motherboard-H8SGL-F |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | Multi-bit ECC |
| max capacity | 65536 MBytes |
| max# of devices | 8 |
| | |
| DMI Memory Device | |
| designation | DIMM1B |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1A |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2B |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2A |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3B |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3A |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM4B |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM4A |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| | |
| Display Adapters | |
| Display adapter 0 | |
| PCI device | bus 4 (0x4), device 4 (0x4), function 0 (0x0) |
| Vendor ID | 0x102B (0x15D9) |
| Model ID | 0x0532 (0xA711) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows Server 2008 R2 Datacenter Edition (Full) Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |