Period of 24.00 hour(s) extending from
Wednesday, March 21 2007 01:01:02 EDT to
Thursday, March 22 2007 01:01:02 EDT
Generated on Thu Mar 22 01:01:11 2007 in 9 second(s) by sa-stats.pl, version 6256.
Note: 'ham' = 'nonspam'
The mean spam threshold score is 5.00; mail scoring below the threshold is ham, mail scoring at or above the threshold is spam.
| Messages | Size | Time | Mean Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [#] | [#/hr] | [%] | [Kb] | [Kb/hr] | [%] | [s] | [s/hr] | [%] | [#] | |
| Ham | 52 | 2.17 | 45.61% | 730.15 | 30.42 | 46.07% | 326.7 | 13.61 | 52.23% | -1.48 |
| Spam | 62 | 2.58 | 54.39% | 854.88 | 35.62 | 53.93% | 298.8 | 12.45 | 47.77% | 16.29 |
| Total | 114 | 4.75 | 100% | 1585.03 | 66.04 | 100% | 625.5 | 26.06 | 100% | 8.18 |
| Statistics by hour | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Spam | Ham | ||||||||||
| 2007-03-21 01:00 | 4 | 1 | ||||||||||
| 02:00 | 0 | 2 | ||||||||||
| 03:00 | 5 | 0 | ||||||||||
| 04:00 | 1 | 3 | ||||||||||
| 05:00 | 4 | 0 | ||||||||||
| 06:00 | 3 | 3 | ||||||||||
| 07:00 | 2 | 2 | ||||||||||
| 08:00 | 1 | 1 | ||||||||||
| 09:00 | 3 | 3 | ||||||||||
| 10:00 | 3 | 5 | ||||||||||
| 11:00 | 2 | 2 | ||||||||||
| 12:00 | 2 | 2 | ||||||||||
| 13:00 | 5 | 4 | ||||||||||
| 14:00 | 3 | 2 | ||||||||||
| 15:00 | 2 | 5 | ||||||||||
| 16:00 | 4 | 4 | ||||||||||
| 17:00 | 3 | 2 | ||||||||||
| 18:00 | 3 | 3 | ||||||||||
| 19:00 | 1 | 0 | ||||||||||
| 20:00 | 2 | 2 | ||||||||||
| 21:00 | 4 | 2 | ||||||||||
| 22:00 | 3 | 2 | ||||||||||
| 23:00 | 2 | 0 | ||||||||||
| 2007-03-22 00:00 | 0 | 2 | ||||||||||
| 01:00 | 0 | 0 | ||||||||||
| Top 6 spam victims | Spam | |||||||
|---|---|---|---|---|---|---|---|---|
| User | Avg. Score | Messages Received | Bytes Received | Processing Time | ||||
| Spam | Ham | [#] | % | [bytes] | % | [s] | % | |
| ig88 | 12.54 | -2.76 | 15 | 42.86% | 193975 | 40.26% | 77 | 40.25% |
| lamune | 18.87 | -3.07 | 22 | 64.71% | 261573 | 69.18% | 114 | 59.12% |
| ethane | 17.52 | 3.09 | 21 | 75.00% | 364136 | 60.92% | 95 | 67.54% |
| root | 9.70 | 1.47 | 4 | 50.00% | 55715 | 58.50% | 11 | 52.13% |
| gabor | 0.00 | -1.34 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| grosfroggy | 0.00 | -1.45 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Generated on Thu Mar 22 01:01:11 2007 in 9 second(s) by sa-stats.pl, version 6256.