| AccessWatch Analysis doki-doki.net |
Period from January 6, 2012 at 12 am to February 4, 2012 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| crawl-66-249-71-111.googlebot.com | 12047 | 13.50 | |
| spider25.picsearch.com | 2622 | 2.94 | |
| c-24-17-74-50.hsd1.wa.comcast.net | 2259 | 2.53 | |
| 123.125.67.242 | 1624 | 1.82 | |
| 123.125.67.180 | 1590 | 1.78 | |
| ool-182dab55.dyn.optonline.net | 1560 | 1.75 | |
| 121.10.137.28 | 1263 | 1.42 | |
| 173.192.34.95-static.reverse.softlayer.com | 1116 | 1.25 | |
| ip-70-38-64-234.static.privatedns.com | 811 | 0.91 | |
| ip68-6-183-91.sd.sd.cox.net | 727 | 0.81 | |
| crawl-66-249-72-242.googlebot.com | 693 | 0.78 | |
| 109.123.117.146 | 445 | 0.50 | |
| crawl-66-249-72-248.googlebot.com | 414 | 0.46 | |
| crawl-66-249-72-134.googlebot.com | 403 | 0.45 | |
| spider-199-21-99-66.yandex.com | 387 | 0.43 |
![]() |