| AccessWatch Analysis doki-doki.net |
Period from January 6, 2012 at 12 am to February 4, 2012 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| numeric | IP Address | 10734 | 51.0 | |
| com | US Commercial | 4810 | 22.8 | |
| cz | Czech Republic | 1870 | 8.9 | |
| net | Network | 1606 | 7.6 | |
| cn | China | 325 | 1.5 | |
| br | Brazil | 259 | 1.2 | |
| ua | Ukraine | 132 | 0.6 | |
| it | Italy | 106 | 0.5 | |
| ru | Russian Federation | 103 | 0.5 | |
| fr | France | 91 | 0.4 | |
| jp | Japan | 77 | 0.4 | |
| nl | Netherlands | 64 | 0.3 | |
| de | Germany | 61 | 0.3 | |
| pl | Poland | 51 | 0.2 | |
| au | Australia | 49 | 0.2 | |
| localdomain | IP Address | 48 | 0.2 | |
| sk | Slovak Republic | 45 | 0.2 | |
| ca | Canada | 40 | 0.2 | |
| se | Sweden | 36 | 0.2 | |
| mx | Mexico | 34 | 0.2 | |
| adsl | IP Address | 33 | 0.2 | |
| us | United States | 27 | 0.1 | |
| hu | Hungary | 24 | 0.1 | |
| uk | United Kingdom | 24 | 0.1 | |
| th | Thailand | 20 | 0.1 | |
| fi | Finland | 20 | 0.1 | |
| at | Austria | 19 | 0.1 | |
| ro | Romania | 19 | 0.1 | |
| edu | US Educational | 19 | 0.1 | |
| org | Non-Profit Organization | 19 | 0.1 | |
| pt | Portugal | 17 | 0.1 | |
| il | Israel | 17 | 0.1 | |
| no | Norway | 17 | 0.1 | |
| id | Indonesia | 15 | 0.1 | |
| ar | Argentina | 12 | 0.1 | |
| arpa | Old style Arpanet | 12 | 0.1 | |
| dk | Denmark | 12 | 0.1 | |
| sg | Singapore | 11 | 0.1 | |
| ch | Switzerland | 8 | 0.0 | |
| info | IP Address | 8 | 0.0 | |
| be | Belgium | 8 | 0.0 | |
| tw | Taiwan | 8 | 0.0 | |
| rs | IP Address | 8 | 0.0 | |
| gr | Greece | 7 | 0.0 | |
| mil | US Military | 7 | 0.0 | |
| ee | Estonia | 7 | 0.0 | |
| tr | Turkey | 7 | 0.0 | |
| sjdc | IP Address | 6 | 0.0 | |
| es | Spain | 6 | 0.0 | |
| hk | Hong Kong | 6 | 0.0 | |
| hr | Croatia (Hrvatska) | 6 | 0.0 | |
| md | Moldova | 6 | 0.0 | |
| in | India | 5 | 0.0 | |
| by | Belarus | 5 | 0.0 | |
| eu | IP Address | 4 | 0.0 | |
| bg | Bulgaria | 4 | 0.0 | |
| ph | Philippines | 4 | 0.0 | |
| lv | Latvia | 3 | 0.0 | |
| lt | Lithuania | 3 | 0.0 | |
| bn | Brunei Darussalam | 3 | 0.0 | |
| vn | Viet Nam | 3 | 0.0 | |
| nz | New Zealand (Aotearoa) | 3 | 0.0 | |
| local | IP Address | 3 | 0.0 | |
| za | South Africa | 3 | 0.0 | |
| ve | Venezuela | 2 | 0.0 | |
| kr | Korea (South) | 2 | 0.0 | |
| io | British Indian Ocean Territory | 2 | 0.0 | |
| cnc | IP Address | 2 | 0.0 | |
| sc | Seychelles | 2 | 0.0 | |
| biz | IP Address | 2 | 0.0 | |
| co | Colombia | 2 | 0.0 | |
| ge | Georgia | 2 | 0.0 | |
| is | Iceland | 2 | 0.0 | |
| gov | US Government | 1 | 0.0 | |
| ng | Nigeria | 1 | 0.0 | |
| gt | Guatemala | 1 | 0.0 | |
| uy | Uruguay | 1 | 0.0 | |
| lu | Luxembourg | 1 | 0.0 | |
| pe | Peru | 1 | 0.0 | |
| dhcp | IP Address | 1 | 0.0 | |
| kz | Kazakhstan | 1 | 0.0 | |
| sa | Saudi Arabia | 1 | 0.0 | |
| ie | Ireland | 1 | 0.0 | |
| si | Slovenia | 1 | 0.0 | |
| py | Paraguay | 1 | 0.0 | |
| cl | Chile | 1 | 0.0 | |
| sm | San Marino | 1 | 0.0 | |
| mc | Monaco | 1 | 0.0 | |
| my | Malaysia | 1 | 0.0 | |
| coop | IP Address | 1 | 0.0 | |
| bo | Bolivia | 1 | 0.0 | |
| do | Dominican Republic | 1 | 0.0 |
![]() |